Points Report
And the winner for June 2014 is …drum roll.. Lucy from Australia!
Below is a sample points report that is emailed bi-monthly – a progress report half-way through the month, and a complete report at the end of the month.
Could you or your child benefit from a points system? Get more than _____ points this month, and get an iTunes gift card, money towards a car/significant purchase etc. You decide what motivates your child or yourself.
Your Points Summary for Jun ’14
Earn more points – meet the Coach! Or see how the Jade Diabetes points system works!
Day-to-day management | Aim | Points | How Calculated | You |
Taking a BGL | Encourage regular testing | 10 | Up to 10 per day | 2080 |
BGL in range 4-8 mmol/l | Positive feedback for good results | 50 | Up to 5 per day | 3100 |
BGLs aligned to predictions within 30% | Fix dosing errors, does not matter if BGLs are High or Low | 20 | Up to 5 per day | 3100 |
Logging Carbs | Encourage recording of results | 10 | Up to 10 per day | 1480 |
Logging Insulin4 | Encourage recording of results | 10 | Up to 10 per day | 1860 |
Periodic activities – self-management | Aim | Points | How Calculated | You |
Exercise of 20 minutes or more | Encourage regular exercise | 200 | Up to 5 per week | 0 |
Importing meter or pump data | Encourage regular analysis of results | 300 | Up to 1 every months | 0 |
Blood test overnight (in 12am-5am time period) | Encourage occasional overnight testing | 100 | Up to 2 per month | 700 |
Ketone test | Encourage occasional testing | 100 | Up to 2 per month | 0 |
Height measured | Encourage better overall health | 100 | Up to 1 per 3 months | 0 |
Weight measured | Encourage better overall health | 100 | Up to 1 per month | 0 |
Current weight in Normal weight range according to BMI | Encourage better overall health | 100 | Up to 1 per month | n/a |
Home test HbA1C1 | Encourage periodic testing | 200-400 | Up to 1 every 3 months | 0 |
Periodic activities – externally managed | Aim | Points | How Calculated | You |
Lab HbA1C or Fructosamine1 | Encourage periodic testing | 300-500 | Up to 1 every 3 months | 0 |
Endocrinologist visit | Encourage regular clinical review | 1000 | Up to 1 every 3 months | 0 |
Blood test for cholesterol levels, Blood Pressure, C-reactive protein | Prevent heart attack or stroke | 200 | Up to 1 every 6 months | 0 |
Nerve test – testing feet with monofilament | Prevent amputation | 200 | Up to 1 every 6 months | 0 |
Diabetes educator meeting | Improve understanding of diabetes, latest devices | 250 | Up to 1 every 3 months | 0 |
Dietician meeting | Improve dietary understanding | 250 | Up to 1 every 5 months | 0 |
Podiatrist meeting | Ensure feet are healthy | 250 | Up to 1 every 12 months | 250 |
Last month: 12,460 |
Items to Improve On
Fixing the items below will earn you more points with the Jade Diabetes points system!
No Ketones have been measured in the last 2 months (100 points). Add log
No Blood Pressure has been entered in the last 2 months (100 points). Add log | Why do this? | Make appointment
You have not Exercised in the last week (200 points). Add log
You have not entered your Weight in the last 2 months (100 points). Cannot work out your BMI target without this. Add log
You have not entered your Height in the last 3 months (100 points). Cannot work out your BMI target without this. Add log
You have not imported data from your Meter/Pump/CGMS in the last month (300 points). Add log
You have not entered a Lab A1C/HbA1C (or Fructosamine) in the last 3 months (300 points). Fix HbA1C or Fix Fructosamine | Make appointment
You have not entered a Home A1C/HbA1C in the last 3 months (200 points). Add log
You have not had an Endocrinologist meeting in the last 3 months (1000 points). Add log | Make appointment
You have not had an Ophthalmologist / Optometrist visit (eye exam) in the last 6 months (300 points). Add log | Why do this? | Make appointment
You have not had a Kidney test (urine test for micro albumin) in the last 6 months (200 points). Add log | Make appointment
You have not had a Blood test (cholesterol levels, Blood Pressure, C-reactive protein) in the last 6 months (200 points). Add log | Make appointment
You have not had a Thyroid test in the last 6 months (200 points). Add log | Make appointment
You have not had a Nerve test (testing feet with monofilament) in the last 6 months (200 points). Add log | Why do this? | Make appointment
You have not had a Diabetes Educator meeting in the last 3 months (250 points). Add log | Make appointment
You have not had a Dietician meeting in the last 5 months (250 points). Add log | Make appointment
Related:
- Diabetes and Tele-Health
- Diabetes and Symlin
- Diabetes and Glimepiride
- Diabetes and Gastroparesis
- Diabetes and Lipohypertrophy
- Diabetes and High Impact Exercise
- Diabetes and Menstruation
- Diabetes and Adrenalin
- Diabetes and Sick Days
- Diabetes and Stress
- Diabetes and Alcohol
- Books and Audio Resources
- Nerve Damage – How does diabetes affect the nerves?
- Diabetic Thyroids
- Diabetic Kidneys
- Diabetic Blood Pressure
- Diabetic Eye Exams
- Preventing Night Hypos – Overnight BGL Testing
- Delay Eating
- Glucagon Rescue
- Total Daily Dose (TDD)
- Continuous Glucose Monitoring System (CGMSs) List
- Insulin Pump Holidays – Diabetes
- Insulin Pumps List
- Blood Glucose Meters List
- Insulin Pump Accuracy
- Dead In Bed
- Points Report
- Blood Glucose Log Book
- A1C/HbA1C – what is it?
- Ketones
- Jelly Beans
- Starchy Carbs
- Meal Sizes
- Low-GI foods
- High-GI foods
- Managing Diabetes at School
- Diabetes Back to School Checklist
- Basal Insulin
- Bolus Insulin
- Hyperglycaemia – High Blood Sugar
- Long Term Complications of Diabetes
- Glucose Tablets for Diabetes
- Hypoglycaemia – Low Blood Sugar
- Diabetes and Exercise
- Exercise
- Diabetes and Pain